<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finer Solution</title>
	<atom:link href="http://www.finersolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finersolution.com</link>
	<description>Small business workspace from small business owners, entrepreneurs and artists</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR Codes &#8230; Explained.</title>
		<link>http://www.finersolution.com/blog/qr-codes/</link>
		<comments>http://www.finersolution.com/blog/qr-codes/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:05:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[think out loud]]></category>

		<guid isPermaLink="false">http://www.finersolution.com/?p=499</guid>
		<description><![CDATA[QR codes &#8211; do you know what they are? Have you seen them around on advertisements or even on the signs outside of homes for sale? QR codes are starting to become more and more popular as people adopt smartphones into their every day lives. QR codes are a lot like a bar codes that [...]]]></description>
			<content:encoded><![CDATA[<p>QR codes &#8211; do you know what they are? Have you seen them around on advertisements or even on the signs outside of homes for sale?</p>
<p>QR codes are starting to become more and more popular as people adopt smartphones into their every day lives. QR codes are a lot like a bar codes that get scanned on your groceries at the grocery store. They&#8217;re a simple way to give your potential customers information about you and your business. You can use QR codes to embed company information, contact information (vcard), or a link to a website. You could use QR codes to pass along any information you can think of that might be useful for your clients.</p>
<h3>Why should I use QR codes?</h3>
<p>Using QR codes are an easy and effective way to reach your clients on their mobile devices. If you&#8217;re a small business owner you can use a QR code to store your contact information like a vcard, so when you meet someone new they don&#8217;t have to type all your contact info. They could just scan your QR code from your image folder and done, your information is stored in their contact list. </p>
<p>What if you&#8217;re a business with a store location? As your clients enter your store, you can provide them with extra discounts by scanning the QR code at the door or provide daily specials. How about software developers? You could post your new Android or iPhone app on your website and instead of giving a link to a new application you can create a QR code that takes them directly to your application for them to download.</p>
<p>Real estate agents? You could use them on properties you have listed. Post a QR code on the sign sitting in the front yard so if you run out of fliers a potential client can still learn about the property by scanning the code and being directed to a website. There are hundreds of ways to use QR codes to help drive business and INCREASE sales!</p>
<h3>How do I get started using QR codes for my small business?</h3>
<p>That&#8217;s simple. You can locate a QR code generator on the Internet that best fits your need or you can use Google&#8217;s QR Code generator by clicking <a href="http://createqrcode.appspot.com/" target="_blank">here</a>. This very simple, easy to use generator works great on most mobile devices. Finer Solution used the Google QR generator to create the featured image for this article and for the QR code on the Finer Solution <a href="http://twitter.com/#!/finersolution" target="_blank">Twitter Page</a>.</p>
<p>Have you used QR codes for your business? We would love to hear from you on how you used this technology to promote your business. Take a few minutes to leave us a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Themes &#8211; Whats right for your business?</title>
		<link>http://www.finersolution.com/blog/wordpress-themes-whats-right-for-your-business/</link>
		<comments>http://www.finersolution.com/blog/wordpress-themes-whats-right-for-your-business/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:17:18 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[think out loud]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=229</guid>
		<description><![CDATA[WordPress themes – there are thousands of WordPress themes for you to choose from, but what is right for your business? Choosing the right look and feel of your website tells your customers a lot about you and your company. Depending on what industry your company operates in will also determine the look and feel. [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress themes – there are thousands of WordPress themes for you to choose from, but what is right for your business?</p>
<p>Choosing the right look and feel of your website tells your customers a lot about you and your company. Depending on what industry your company operates in will also determine the look and feel. If you’re in the medical industry you probably want a clean, easy to navigate theme. However, if you are in the real estate industry you may want your site to be photo heavy to showcase properties and ammenities. Spend some time searching your favorite WordPress theme website getting a good feel of the functionality of those themes. Finer Solutions has put together some questions you can ask yourself while viewing these sites.</p>
<ol>
<li>How easy is it to navigate?</li>
<li>Where is that navigation, on the top of the page, on the left rail?</li>
<li>Is the website more image heavy or text heavy?</li>
</ol>
<p>If you want to achieve high rankings within search engines for specific search terms or keywords, you will need a text heavy website.</p>
<p style="color: #67ba45;">Want to learn more about how you can launch a new website and start generating leads? Give us a call at (303) 736-9688. Let us show you how to launch a new website within about an hour.</p>
<h4>WordPress Themes</h4>
<p>Where can I get themes to use on my site? Listed below are a few trusted sites that sell WordPress themes for you to use. Take a few minutes and browse around for the right theme for you and your business.</p>
<p><a href="http://themeforest.net/wiki/basics/themeforest-basics/introduction-to-themeforest/" target="_blank">ThemeForest</a> &#8211; ThemeForest is an Envato Marketplace. At ThemeForest you can buy and sell HTML templates as well as themes for popular CMS products like WordPress, Joomla and Drupal with prices ranging from just $5 up to $40. Items are priced based on the complexity, quality and use of the file. The site is home to a bustling community of web designers and developers and is the largest marketplace of its kind.</p>
<p><a href="http://www.nattywp.com/natty-wordpress-themes.php" target="_blank">Natty WP</a> &#8211; We are developing professional wordpress themes and provide efficient support of our templates. Join the club and choose the membership that suits your needs. We are proud to invite you to the best wordpress themes club and provide you with the full access to all our themes, as well as tutorials, support and the community forum. Join us now!</p>
<p><a href="http://www.woothemes.com/" target="_blank">Woo Themes</a> &#8211; There is only one way to explain what a great team of developers at WooThemes. You’ll have to check out their <a href="http://www.woothemes.com/about/" target="_blank">about us page here</a>.</p>
<p><a href="https://www.finersolution.com/get-started/"><img src="/wp-content/uploads/2011/06/getting-started.png" alt="Get Started Today!" title="Get Started Today!"></a></p>
<h3>Have a favorite WordPress theme that you would like to recommend? Take a minute to join the conversation and share it with us.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/wordpress-themes-whats-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finer Solution Support Center</title>
		<link>http://www.finersolution.com/blog/think-out-loud/finer-solution-support-center/</link>
		<comments>http://www.finersolution.com/blog/think-out-loud/finer-solution-support-center/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:09:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[think out loud]]></category>
		<category><![CDATA[training videos]]></category>

		<guid isPermaLink="false">http://www.finersolution.com/?p=394</guid>
		<description><![CDATA[Finer Solution Support Center is a valuable resource for setting up and maintaining your small business workspace. Our knowledgeable support team has developed a number of step by stop topics that can teach you how to add new contacts to your workspace, set up personal and corporate calendars, and more! There are resources available to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.finersolution.com" target="_blank">Finer Solution Support Center</a> is a valuable resource for setting up and maintaining your small business workspace. Our knowledgeable support team has developed a number of <a href="http://support.finersolution.com/forums" target="_blank">step by stop topics</a> that can teach you how to add <a href="http://support.finersolution.com/forums/73508-contact-rolodex" target="_blank">new contact</a><a href="http://support.finersolution.com/forums/73508-contact-rolodex" target="_blank">s</a> to your workspace, set up personal and <a href="http://support.finersolution.com/forums/73509-calendar" target="_blank">corporate calendars</a>, and more! There are resources available to teach you how to setup your first website contact form. The <a href="http://support.finersolution.com/forums/73512-forms" target="_blank">website contact form</a> allows you to capture and maintain potential client leads.</p>
<p>Did you know we have <a href="http://support.finersolution.com/forums/391968-training-videos" target="_blank">training videos</a> to teach you how to setup your first <a href="http://support.finersolution.com/forums/73511-e-mail-campaigns" target="_blank">e-mail campaign</a>? Allow the Finer Solution Small Business Workspace to help you create and monitor your first initial contact with new clients. Additional videos on how to setup your first <a href="http://support.finersolution.com/forums/73510-e-mail-broadcasting" target="_blank">e-mail broadcast</a>, <a href="http://support.finersolution.com/forums/73513-websites-e-mail" target="_blank">website hosting and e-mail</a> setup are also available in our support center.</p>
<p>Please take a few minutes to visit the the <a href="http://support.finersolution.com/home" target="_blank">Finer Solution Support Center</a> and check out all the ways Finer Solution can work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/think-out-loud/finer-solution-support-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know the Finer Solution System</title>
		<link>http://www.finersolution.com/blog/getting-to-know-the-finer-solution-system/</link>
		<comments>http://www.finersolution.com/blog/getting-to-know-the-finer-solution-system/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:20:49 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[training videos]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn how]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training video]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=244</guid>
		<description><![CDATA[Learning the Finer Solution System, an introductory training video on how to customize the finer solution desktop with a background image. Learn how to upload your company logo, manage your user count, email relays and more. Finer Solution training videos will help you customize your account to fit your business style. Design Tip : When [...]]]></description>
			<content:encoded><![CDATA[<p>Learning the Finer Solution System, an introductory training video on how to customize the finer solution desktop with a background image. Learn how to upload your company logo, manage your user count, email relays and more. Finer Solution training videos will help you customize your account to fit your business style.</p>
<p><strong>Design Tip :</strong> When creating a desktop image to place in your Finer Solution Small business workspace, design the image around the screen resolution you will be working on most. Here at Finer Solution we designed our background image to fit on a 30&#8243; monitor with a screen resolution of 2560&#215;1600 pixels. <a href="/wp-content/uploads/2011/03/background.jpg" target="_blank">You can download our example image here.</a> (right-click > save as)</p>
<p><strong>How do I find out what my screen resolution is?</strong><br />
Simple, use this great little tool from <a href="http://www.screenresolution.org/" target="_blank">ScreenResolution.org</a>, you can also follow these steps.
<p><strong>Windows Operating System</strong><br />
Right Click on your Desktop > Properties (windows 7 &#8211; &#8220;Screen Resolution&#8221;) &#8230; your done!
</p>
<p><strong>Machitosh Operating System</strong><br />
1. Click on the Apple logo in the top-left corner of your menu bar and select &#8220;System Preferences.&#8221;<br />
2. Select &#8220;Displays.&#8221;<br />
3. Check the box that says &#8220;Show displays in menu bar.&#8221; This will add a monitor icon to the right side of the menu bar.<br />
4. Locate the monitor icon on the top right of your screen on the menu bar.<br />
5. Click on the &#8220;Monitor&#8221; icon. This will bring up a menu with several options.<br />
6. Select your desired screen resolution. OSX will change the display resolution on its own.<br />
7. To quickly switch between resolutions, you can just select one, and OSX will change it immediately.<br />
8. You can also access the &#8220;Display Preferences&#8221; screen from here without going through the &#8220;System Preferences&#8221; window.
</p>
<p><object width="600" height="300"><param name="movie" value="http://www.youtube.com/v/0OH-kotz9FQ?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0OH-kotz9FQ?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/getting-to-know-the-finer-solution-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Site Information for Free</title>
		<link>http://www.finersolution.com/blog/tracking-site-information-for-free/</link>
		<comments>http://www.finersolution.com/blog/tracking-site-information-for-free/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:19:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[think out loud]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[site tracking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=239</guid>
		<description><![CDATA[You&#8217;ve finally finished writing all your content for your website, you have organized it to match all of the pages on your site. You&#8217;ve uploaded all your photos, started your blog and now you&#8217;re ready to see what kind of traffic your website is grabbing and bring in. But what to choose from? Sure, there [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve finally finished writing all your content for your website, you have organized it to match all of the pages on your site. You&#8217;ve uploaded all your photos, started your blog and now you&#8217;re ready to see what kind of traffic your website is grabbing and bring in. But what to choose from? Sure, there are quite a few services you can pay for but your business is on a budget and you spent most of your budget on website development. Tracking potential clients on your website can help improve sales, conversion rates, ROI and it can help determine what your website is missing. Being able to track visitor information on your website is vital to the success of your business on the Internet. Imagine for a moment you can visually see what links are being clicked and what links are not. Having this type of information at your finger tips allows you to analyze your website performance, analyze link performance, track what keywords are being used to find your site and more.</p>
<p><a href="http://www.google.com/analytics/" target="_blank"><img src="/wp-content/uploads/2011/02/googleanalytics.jpg" title="Google Analytics" alt="Google Analytics" style="padding:10px;" align="left"></a></p>
<p>Google Analytics is a free service provided by Google to help you and your business track your website information. It is easy to setup, easy to install and tracks all the information you need to improve your website functionality and rankings. <a href="http://www.google.com/analytics/" target="_blank">Get started with Google Analytics by signing up here</a>. Start tracking your site performance and visitors  today.</p>
<p>Be sure to come back to the Finer Solution Blog as our next series will cover how to setup your first tracking campaign and installing the tracking code on your website. Part 1 of 8 or more</p>
<p>Do you use Google Analytics or do you use another software to track visitor information? We would love to hear what you use and some of the great features. Take a few minutes and let us know what you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/tracking-site-information-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips &#8211; 6 Mistakes to avoid</title>
		<link>http://www.finersolution.com/blog/seo-tips-6-mistakes-to-avoid/</link>
		<comments>http://www.finersolution.com/blog/seo-tips-6-mistakes-to-avoid/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:18:47 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[think out loud]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=236</guid>
		<description><![CDATA[This article was found on Search Engine Watch by Simon Heseltine and we thought it would be a great article for anyone that needs a reminder or just starting to build your site. Stop Making the 6 Biggest SEO Mistakes January is a time to make resolutions, and then promptly fail to follow them. That [...]]]></description>
			<content:encoded><![CDATA[<p>This article was found on <a href="http://searchenginewatch.com/" target="_blank">Search Engine Watch</a> by <a href="http://searchenginewatch.com/3636559" target="_blank">Simon Heseltine</a> and we thought it would be a great article for anyone that needs a reminder or just starting to build your site.</p>
<h3>Stop Making the 6 Biggest SEO Mistakes</h3>
<p>January is a time to make resolutions, and then promptly fail to follow them. That said, it&#8217;s also a time to for new beginnings, a chance to correct the mistakes of the past.</p>
<p>Within search engine optimization (SEO) there are plenty of mistakes that people make that they need to stop making. So if you do any of the following, it&#8217;s time to stop, especially if you want a new beginning for your SEO in 2011.</p>
<p><strong>1. Home is Not Where the Traffic is</strong></p>
<p>Sure, it&#8217;s your home page, but that doesn&#8217;t mean that you want it to rank for the word &#8220;home.&#8221; Unless you&#8217;re a real estate company or a homebuilder, it makes no sense to call your home page &#8220;Home&#8221; &#8212; and even then you&#8217;d want to expand that out with other terms that cover your business.</p>
<p>Your home page should be targeted to the primary terms that you&#8217;re trying to rank for. For example, if you&#8217;re a plumber, your home page title should target your plumbing services in your locality.</p>
</li>
<p><strong>2. Moving the Staging Robots.txt to the Production Site</strong></p>
<p>This issue happens more often than it should. If done correctly, your staging server&#8217;s robots.txt should block all spiders from crawling the site.</p>
<p style="color:#9ccb3b;">This article continues at <a href="http://searchenginewatch.com/3641725" target="_blank">Search Engine Watch</a> website, learn what the other 4 biggest mistakes are.</p>
<p>This article is a great reminder how the little things can add up and hinder your websites organic search results. As we read though this article we felt that something was missing, how many people know what a robots.txt file is. Robots text files are ways to keep the search engines from indexing areas of your site, think of this file as a road map for the search engines to follow. GOOGLE, we want you to index this section of our website but not that area. <a href="http://www.robotstxt.org/robotstxt.html" target="_blank">Learn how to create a Robots.txt file</a>
<p>What tips and tricks can you provide to help improve organic SEO? Take a moment to register with Finer Solution and let us know what your thoughts are, we would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/seo-tips-6-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Where Credit is Due</title>
		<link>http://www.finersolution.com/blog/credit-where-credit-is-due/</link>
		<comments>http://www.finersolution.com/blog/credit-where-credit-is-due/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:17:54 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[think out loud]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tynt]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=233</guid>
		<description><![CDATA[So &#8212; you&#8217;ve started utilizing blogging as a way to promote your business, a service you provide or even a product line. You have spent countless hours reading up on how blogging can improve your search engine rankings and your overall exposure on the web. Creating original content about your business can help improve your [...]]]></description>
			<content:encoded><![CDATA[<p>So &#8212; you&#8217;ve started utilizing blogging as a way to promote your business, a service you provide or even a product line. You have spent countless hours reading up on how blogging can improve your search engine rankings and your overall exposure on the web. Creating original content about your business can help improve your exposure on the web but you want to make sure that you&#8217;re given credit if someone is using your content, right? That is exactly what this post is about &#8212; an easy and simple way to monitor, track and insure that you&#8217;re given credit for you original content.</p>
<p>
<h3>Check this out!</h3>
<p>Tynt Insight (<a href="http://www.tynt.com/" target="_blank">TYNT.com</a>) is a free service offering the ability to give you credit for any copy &#038; paste action made on your website. <font color="#67ba45">What does that even mean?</font> Tynt is very small JavaScript is primarily used in the form of client-side JavaScript, implemented as part of a web browser in order to provide enhanced user interfaces and dynamic websites. However, its use in applications outside web pages—for example in PDF-documents, site-specific browsers and desktop widgets—is also significant. JavaScript that you place on your website.  Everytime someone copies content from your website, Tynt&#8217;s javascript adds your website name and URL to your site to make sure you get credit. Go ahead an copy a little bit of this post and paste it into a word document, email, or anyplace that accepts text and see how it works.</p>
<p style="color:#67ab45;">Who is Tynt?</p>
<p><a href="http://www.tynt.com/company/" target="_blank">Tynt Multimedia</a> is measuring the way consumers interact with content they find on Websites and is focused on improving engagement and user retention for Publishers. The company’s platform is driving new revenue opportunities by increasing traffic, increasing onsite user engagement, providing new methods of content discovery, offering new option for ad delivery and providing unique insights into user engagement.</p>
<p>What tips &#038; tricks do you have for blogging? Do you have a service you use to help promote your blog?  Let us know in the comments section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finersolution.com/blog/credit-where-credit-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins &#8211; A must have</title>
		<link>http://www.finersolution.com/blog/wordpress-plugins-a-must-have/</link>
		<comments>http://www.finersolution.com/blog/wordpress-plugins-a-must-have/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:16:11 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[think out loud]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[application market]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[finer solution]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://beta.finersolution.com/?p=226</guid>
		<description><![CDATA[WordPress Plugins &#8211; A must have for any successful blog or website that is controlled by WordPress. Wikipedia explains a plug-in as : &#8220;In computing, a plug-in (or plugin) is a set of software components that adds specific capabilities to a larger software application. If supported, plug-ins enable customizing the functionality of an application. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/" target="_blank">WordPress Plugins</a> &#8211; A must have for any successful blog or website that is controlled by WordPress. <a href="http://en.wikipedia.org/wiki/Plug-in_(computing)" target="_blank">Wikipedia explains a plug-in as</a> : &#8220;In computing, a plug-in (or plugin) is a set of software components that adds specific capabilities to a larger software application. If supported, plug-ins enable customizing the functionality of an application. For example, plug-ins are commonly used in web browsers to play video, scan for viruses, and display new file types. Well-known plug-ins examples include Adobe Flash Player and QuickTime.&#8221;</p>
<p><a href="http://codex.wordpress.org/Glossary#Plugin" target="_blank">WordPress explains a plugin as</a>, &#8220;A Plugin is a group of php functions that can extend the functionality present in a standard WordPress weblog. These functions may all be defined in one php file, or maybe spread among more than one file. Usually, a plugin is a php file that can be uploaded to the &#8220;wp-content/plugins&#8221; directory on your webserver, where you have installed WordPress. Once you have uploaded the plugin file, you should be able to &#8220;turn it on&#8221; or Enable it from the &#8220;Plugins&#8221; page in the administration interface of your weblog. The WordPress source code contains hooks that can be used by plugins.&#8221;</p>
<p>Listed below are just a few of the plug-in&#8217;s we use at Finer Solution CRM. These few plug-ins are a must have for any wordpress website.</p>
<p><font color="#67ba45">Akismet</font> &#8211; Akismet comes with WordPress ready for you to activate under the plug-ins tab in your WordPress admin. Sign up for an activation code at <a href="http://akismet.com/" target="_blank">Akismet.com</a>. Akismet is a hosted web service that saves you time by automatically detecting comment and trackback spam.  Akismet filters out your comment and track-back spam for you, so you can focus on more important things.<br />
<a href="http://wordpress.org/extend/plugins/" target="_blank">http://akismet.com/</a></p>
<p><font color="#67ba45">All in One SEO Pack</font> &#8211; Optimizes your WordPress blog for Search Engines (Search Engine Optimization).<br />
<br/><br />
<a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All in One SEO Pack</a>
</p>
<p><font color="#67ba45">Google XML Sitemaps</font> &#8211; This plugin will generate a special XML sitemap which will help search engines like Google, Bing, Yahoo and Ask.com to better index your blog. With such a sitemap, it&#8217;s much easier for the crawlers to see the complete structure of your site and retrieve it more efficiently. The plugin supports all kinds of WordPress generated pages as well as custom URLs. Additionally it notifies all major search engines every time you create a post about the new content.<br />
<br/><br />
<a href="http://wordpress.org/extend/plugins/google-sitemap-generator/" target="_blank">Google XML Sitemaps</a>
</p>
<p><font color="#67ba45">Page Links To</font> &#8211; This plugin allows you to make a WordPress page or post link to a URL of your choosing, instead of its WordPress page or post URL. It also will redirect people who go to the old (or &#8220;normal&#8221;) URL to the new one you&#8217;ve chosen (301 Moved Permanently redirects are standard, but you can choose a 302 Moved Temporarily redirect if you wish).<br />
<br/><br />
<a href=http://wordpress.org/extend/plugins/page-links-to/"" target-"_blank">Page Links T</a>
</p>
<p><font color="#67ba45">Twitter Widget Pro</font> &#8211; A widget that properly handles twitter feeds, including @username, #hashtag, and link parsing. It supports displaying profiles images, and even lets you control whether to display the time and date of a tweet or how log ago it happened (about 5 hours ago, etc). Requires PHP5.<br />
<br/><br />
<a href="http://wordpress.org/extend/plugins/twitter-widget-pro/" target-"_blank">Twitter Widget Pro</a>
</p>
